Product
Product - BOOM SPRAYER
complete machine | Overall size(mm) | 4500×1850×2700 | walk | Driving mode | Four wheel drive, four wheel steering |
Net weight(kg) | 1350 | Number of gears | 6 forward and 2 backward | ||
Spray rod length(m) | 10 | Clutch form | Dry monolithic clutch | ||
working pressure(Mpa) | 0.3~0.5 | Forward speed(kM/h) | 1.2~19.2 | ||
wheelbase(mm) | 2000 | reverse speed(kM/h) | 1.4~5.8 | ||
Track width(mm) | 1550 | Operation gear | low gear | ||
Track width(mm) | 950 | Matching nozzle | type | Fan nozzle | |
Tire diameter(mm)/type | 950/solid | Spray angle | 110° | ||
auxiliary power | type | Three cylinder diesel engine (water cooled) | Single nozzle flow((L/min)/0.5mpa) | 11003:1.52:110015:0.76 | |
Rated power(kW/(r/min)) | 16.4/3200 | Installation spacing(mm) | 500 | ||
Start mode | Electric start | quantity | 22 | ||
Matching pump | type | Three cylinder piston pump | Suction pump | type | Self priming |
speed(rpm) | 900 | Water absorption(L/min) | 50 | ||
flow(L/min) | 46 | Suction pressure(kgf/cm²) | 20 | ||
working pressure(Mpa) | 2.5~4 | Operation efficiency | paddy field | 40-60 | |
medicine chest | volume(L) | 500 | (mu / h) | dry farmland | 60-90 |
Mixing mode | Jet stirring |
Hot Line
+86-05398531943wm@yongjiapower.com
LinYi ShanDong China
shanDongSanHe Copyright (c) 2021 鲁ICP备2021037336号-4
Technical Support:CTRL